000 | 01481nam a2200205Ia 4500 | ||
---|---|---|---|
040 | _cPKLaCSN | ||
082 |
_aT 510 _bRES-M |
||
245 | 4 |
_aTCS Mathematics _bResource pack term 1 kindergarten |
|
260 |
_bThe City School _aLahore ; |
||
300 |
_3text _aiv, 44 pages _billustration ; _c27 cm. |
||
490 | _3KG resource pack Term 1 | ||
500 | _aShelving location: M4 | ||
505 | _aThe structure includes major strands typically covered in Term 1 for early learners: | ||
520 | _aThis resource pack emphasizes key concepts such as number recognition, basic operations, patterns, and measurement through engaging activities and colorful illustrations. Designed to stimulate curiosity and promote critical thinking, the workbook encourages children to explore mathematical ideas in a fun and interactive manner. By providing a strong foundation in early mathematics, it prepares students for future academic challenges and fosters a lifelong love for learning in the subject. | ||
521 | _aLearners are in the early stages of cognitive development. Short attention spans; activities should be engaging and brief (5–10 minutes each). Learning primarily occurs through hands-on activities, songs, play, and storytelling. Need for visual, tactile, and auditory learning aids. Strong preference for routine, repetition, and positive reinforcement. | ||
650 | _aTCS Mathematics resource pack | ||
942 |
_cTB _2ddc |
||
999 |
_c872576 _d872553 |