000 | 01792nam a22002417a 4500 | ||
---|---|---|---|
020 | _a9781510421387 | ||
040 | _cPK-LaCSN | ||
082 | _aT-910 | ||
100 | _aGuinness, Paul | ||
110 | _aNagle, Garrett | ||
130 | _lEnglish | ||
245 |
_aCambridge IGCSE and O Level Geography Workbook _hEnglish |
||
250 | _aSecond | ||
260 |
_aVictoria Embankment _bHodder Education _c2018 |
||
300 |
_3Book _a95 |
||
490 |
_3Book _aSecond _x9781510421387 |
||
520 | _aThis workbook is endorsed by Cambridge Assessment International Education and is designed to complement the Cambridge IGCSE and O Level Geography syllabus (0460/0976/2217). It serves as an ideal course companion or homework resource throughout the academic year. Key Features • Skill Development: Offers a wealth of additional exercises that supplement the Student's Book, helping to develop and strengthen geographical skills such as data interpretation, diagram and map reading. • Confidence Building: Provides extra practice for each lesson to ensure thorough understanding before progressing to new topics. • Practical Application: Includes ready-to-go write-in exercises, allowing students to apply their knowledge directly within the workbook. • Answer Accessibility: All answers are available through the Boost Subscription, facilitating self-assessment and teacher support. Series Context This workbook is part of a comprehensive series that includes: • Student Textbook (3rd Edition) • Study and Revision Guide • Boost eBook and Subscription Together, these resources provide thorough coverage of the syllabus, supporting students in their preparation for examinations. | ||
700 | _aGuinness, Paul | ||
710 | _aNagle, Garrett | ||
760 | _bSecond | ||
942 |
_2ddc _cTR |
||
999 |
_c872193 _d872170 |