000 | 01727nam a22002657a 4500 | ||
---|---|---|---|
020 | _a9780746077474 | ||
022 | _a746077475 | ||
040 | _cPK-LaCSN | ||
082 | _aT-530 | ||
100 | _aWertheim, Jame | ||
110 | _aOxley,C | ||
130 | _lEnglish | ||
245 |
_aIllustrated Dictionary of Physics _hEnglish |
||
250 | _aNew Edition | ||
260 |
_aSaffron Hills , London _bUsborne Publishing Ltd _c2006 |
||
300 |
_3Book _a128 |
||
490 | _x9780746077474 | ||
520 | _aThe Usborne Illustrated Dictionary of Physics, authored by Corinne Stockley, Chris Oxlade, and Jane Wertheim. This revised edition, published in 2006 by Usborne Publishing, serves as a comprehensive reference for students studying physics at Key Stage 3 and Key Stage 4 levels, aligning with SAT and GCSE curriculum. This dictionary is part of Usborne's Illustrated Dictionaries series, which aims to present scientific subjects in an engaging and student-friendly manner. It is partic Structured into six color-coded sections, the dictionary covers a broad range of physics topics, including radioactivity, heat, sound, and electricity. Each entry provides clear definitions of key terms and concepts, supplemented by detailed diagrams to aid understanding. The book also features comprehensive cross-referencing, facilitating connections between related topics. With 128 pages of content, it is designed to support students in grasping fundamental physics concepts through visual and accessible explanations. ularly beneficial for learners seeking a visual and structured approach to understanding physics | ||
700 | _aWertheim, Jame | ||
710 | _aOxley,C | ||
760 | _bNew Edition | ||
856 | _3Book | ||
942 |
_2ddc _cTR |
||
999 |
_c871972 _d871949 |