000 | 01889nam a22002297a 4500 | ||
---|---|---|---|
020 | _a9780199407453 | ||
040 | _cPK-LaCSN | ||
082 |
_a510 _bYEO-N |
||
100 | _aYeo,Dr Joseph | ||
245 |
_aNew syllabus mathematics workbook 2 _b7th edition |
||
250 | _a7th edition | ||
260 |
_aKarachi: _bOxford university press, _c2018. |
||
300 |
_3text _aiv,247 pages: _billustrations; _c24 cm. |
||
500 | _aThe New Syllabus Mathematics Workbook 2 is designed to complement the main textbook in developing students' understanding and mastery of key mathematical concepts typically covered in the second year of lower secondary education. Aligned with the latest curriculum standards, this workbook provides a wide range of practice problems, skill-building exercises, and real-life applications aimed at reinforcing classroom learning.It focuses on critical areas such as algebra, geometry, number theory, and data handling, while also encouraging logical thinking and problem-solving skills. The exercises are structured progressively to support students of varying ability levels, ensuring that foundational concepts are well understood before moving on to more complex tasks. | ||
520 | _aNew Syllabus Mathematics Workbook 2 is a supplementary resource designed to support students in mastering key math concepts aligned with the current curriculum. It includes a variety of practice questions, worked examples, and problem-solving exercises that build skills in areas such as algebra, geometry, and data handling. The workbook helps reinforce classroom learning, promotes independent study, and prepares students for more advanced mathematics through structured and progressive exercises. | ||
650 | _aAlgebraic Expressions | ||
650 | _aSimultaneous Equations | ||
650 | _aLinear Equations and Inequalities | ||
700 | _aTeh Keng Seng | ||
942 |
_2ddc _cTR |
||
999 |
_c871719 _d871696 |