000 | 01593nam a22002777a 4500 | ||
---|---|---|---|
020 | _a9781107604797 | ||
040 | _cPK-LaCSN | ||
082 |
_aTR 657 _bCOU-C |
||
100 | _aCatherine, Coucom | ||
245 |
_aCambridge IGCSE and o level _bWork book |
||
260 |
_aCambridge _bCambridge university press _cJune 21, 2012 |
||
300 |
_3text _a439 _bIllustrations _c7.2 x 0.28 x 9.37 inches |
||
490 | _3text | ||
500 | _aF-3 | ||
505 | _a📘 Formatted Contents Note Preparation for the Examination Templates for the Preparation of Financial Statements Examples of Question and Answers Short Questions on Accounting Terminology Structured Accounting Questions Appendix Answers to Questions | ||
521 | _aCambridge O Level Principles of Accounts has been designed specifically to meet the requirements of the Cambridge syllabus. Cambridge O Level Principles of Accounts Workbook has been written specifically for the Cambridge O Level Accounting syllabus. This book can be used in conjunction with the Coursebook Cambridge O Level Principles of Accounts written by the same author, but may also be used independently. This book applies international accounting terminology. | ||
650 | _aAccounting Principles | ||
650 | _aFinancial Statements | ||
650 | _aLedger Accounts | ||
650 | _aAccounting Adjustments | ||
650 | _aRatio Analysis: | ||
650 | _aPayroll Accounting | ||
856 |
_3Click here to download the PDF version of this book _uhttps://www.google.com.pk/books/edition/Cambridge_O_Level_Principles_of_Accounts/k6gaBQAAQBAJ?hl=en&gbpv=1 |
||
942 |
_2ddc _cTR |
||
999 |
_c871134 _d871111 |