000 | 01941nam a22002777a 4500 | ||
---|---|---|---|
020 | _a9781510421257 | ||
040 | _cPK-LaCSN | ||
082 |
_aTR 658 _bBor-C |
||
100 | _aBorrington, Karen | ||
245 |
_aCanbridge IGCSE AND O level Business Studies _bStudy and revision guide work book |
||
250 | _a2nd ed | ||
260 |
_aLondon _bHodder education _cJune 29, 2018 |
||
300 |
_3text _a96 pages _bIllustrations _c8.19 x 0.47 x 11.57 inches |
||
490 | _3text | ||
500 | _aF-3 | ||
505 | _aThe guide is structured into six comprehensive sections: Understanding Business Activity People in Business Marketing Operations Management Financial Information and Financial Decisions External Influences on Business Activity. | ||
520 | _aReinforce learning and deepen understanding of the key concepts covered in the latest syllabus; an ideal course companion or homework book for use throughout the course. - Develop and strengthen skills and knowledge with a wealth of additional exercises that perfectly supplement the Student's Book. - Build confidence with extra practice for each lesson to ensure that a topic is thoroughly understood before moving on. - Fully explore and analyse international businesses through exercises based on authentic case studies. | ||
521 | _aKeep track of students' work with ready-to-go write-in exercises. - Save time with all answers available in the Online Teacher's Guide. Available in this series: Student Textbook Fifth edition (ISBN 9781510421233) Student eTextbook (ISBN 9781510420106) Whiteboard eTextbook (ISBN 9781510420113) Workbook (ISBN 9781510421257) Online Teacher's Guide (ISBN 9781510424128) Study and Revision Guide (ISBN 9781510421264) | ||
650 | _aBusiness Studies- Teacher Resource | ||
650 | _aStudy and Revision Guide | ||
650 | _aExaminations—Study Guides | ||
700 | _aPeter Stimpson | ||
856 | _3Click here for a book pdf | ||
942 |
_2ddc _cTR |
||
999 |
_c871132 _d871109 |