| 000 | 00622nam a2200169Ia 4500 | ||
|---|---|---|---|
| 020 | _a9780751349498 | ||
| 040 | _cPKLaCSN | ||
| 082 |
_a500 _bVOR-S |
||
| 100 | _aVorderman, Carol | ||
| 245 | 0 | _aScience made easy | |
| 260 | _c2000 | ||
| 300 | _a32 | ||
| 520 | _aThis is a Science workbook intended for ages 5-7, which aims to teach and test children about differences and similarities. The book is part of a series that is designed to be tied into the requirements of the National Curriculum as well as that of Scotland and Ireland. | ||
| 942 | _cR | ||
| 999 |
_c850971 _d850948 |
||