000 | 02075nam a22002297a 4500 | ||
---|---|---|---|
020 | _a9780190709655 | ||
040 | _cPK-LaCSN | ||
082 |
_aTR-510 _bYEE-N |
||
100 | _aYee Pui,Foong | ||
245 | _aNew syllabus primary Mathematics book 1 | ||
260 |
_aKarachi: _bOxford university press, _c2019. |
||
300 |
_3text _aviii,247 pages: _billustrations; _c28 cm. |
||
500 | _a"New Syllabus Primary Mathematics Book 1" is a foundational educational resource designed for young learners in their first year of formal mathematics education. This book aligns with the latest curriculum guidelines and aims to build a strong mathematical foundation through engaging content and interactive learning experiences. The curriculum typically covers essential topics such as numbers, basic operations (addition, subtraction), shapes, measurements, and simple data handling. With a focus on developing problem-solving skills and mathematical reasoning, the book encourages students to explore concepts through hands-on activities, visual aids, and real-life applications. | ||
520 | _a"New Syllabus Primary Mathematics Book 1" is an introductory educational resource designed for young learners in their first year of mathematics. It aligns with the latest curriculum standards and focuses on building a solid mathematical foundation. The book covers essential topics such as numbers, basic operations (addition and subtraction), shapes, measurements, and simple data handling. It promotes problem-solving and mathematical reasoning through engaging activities and real-life applications. With clear explanations and step-by-step examples, the book guides students in understanding key concepts while providing exercises for practice and reinforcement. Overall, it aims to foster confidence and enthusiasm for mathematics, setting the groundwork for future learning in the subject. | ||
650 | _aBasic Operations | ||
650 | _aMathematical Reasoning | ||
700 | _aChang Suo Hui | ||
700 | _aWong Oon Hua | ||
700 | _aLim Li Gek Pearlyn | ||
942 |
_2ddc _cTR |
||
999 |
_c825570 _d825547 |