| 000 | 02466nam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a9780190709624 | ||
| 040 | _cPK-LaCSN | ||
| 082 |
_aTR-500 _bROB-O |
||
| 100 | _aRoberts,Deborah | ||
| 245 | _aOxford international primary Science 5 | ||
| 260 |
_aKarachi: _bOxford university press, _c2023. |
||
| 300 |
_3text _a196 pages: _billustrations; _c28cm. |
||
| 500 | _aOxford International Primary Science 5" is a comprehensive educational resource designed for primary school students, focusing on key scientific concepts and inquiry-based learning. This book aims to foster curiosity and a deeper understanding of the natural world through engaging content and interactive activities. The curriculum is structured around core scientific themes, including life sciences, physical sciences, and Earth sciences, encouraging students to explore topics through hands-on experiments and observations. It emphasizes the development of critical thinking and problem-solving skills, equipping students to ask questions, conduct investigations, and draw conclusions. With colorful illustrations, diagrams, and real-world applications, "Oxford International Primary Science 4" aims to make science accessible and enjoyable. The resource also supports teachers with lesson plans and assessment tools, promoting a collaborative learning environment. Overall, it seeks to inspire a lifelong interest in science and its relevance to everyday life. | ||
| 520 | _a"Oxford International Primary Science 5" is an educational resource designed to engage primary school students with fundamental scientific concepts through an inquiry-based approach. The book covers essential themes such as life sciences, physical sciences, and Earth sciences, encouraging hands-on exploration and experimentation. With a focus on critical thinking and problem-solving, it empowers students to ask questions, conduct investigations, and analyze results. The resource features colorful illustrations and real-world examples to make science relatable and enjoyable. Additionally, it provides teachers with lesson plans and assessment tools to facilitate effective teaching. Overall, the book aims to inspire a lifelong interest in science and help students understand its significance in their everyday lives. | ||
| 650 | _aEarth Sciences | ||
| 650 | _aCritical Thinking | ||
| 700 | _aTerry Hudson | ||
| 700 | _aAlan Haigh | ||
| 700 | _aGeraldine Shaw | ||
| 942 |
_2ddc _cTR |
||
| 999 |
_c825556 _d825533 |
||