000 | 01815nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9789697347452 | ||
040 | _cPK-LaCSN | ||
082 |
_aTR-510 _bHAR-N |
||
100 | _aHar Ban,Yeap | ||
245 | _aNew syllabus Mathematics book 2 (8th edition) | ||
260 |
_aKarachi: _bOxford university press, _c2024. |
||
300 |
_3text _aviii,418 pages: _billustrations; _c28 cm. |
||
500 | _aThe New Syllabus Mathematics Book 2 (8th Edition) is an essential educational resource designed for students advancing in their mathematical studies. This edition aims to deepen understanding and mastery of more complex mathematical concepts and skills, building on the foundation laid in earlier books. | ||
520 | _aThe New Syllabus Mathematics Book 2 (8th Edition) is a vital resource for students progressing in their mathematical education. It offers comprehensive coverage of advanced topics such as algebra, geometry, trigonometry, and statistics, building on previous knowledge. Key features include: Logical Structure: Each chapter presents clear objectives and detailed explanations for effective learning. Varied Exercises: A range of practice problems helps reinforce concepts and develop critical thinking skills. Real-World Connections: The book emphasizes the relevance of mathematics in everyday life. Assessment Tools: Quizzes and review sections allow students to track their understanding and progress. Updated Content: Incorporates contemporary examples and aligns with current educational standards. Overall, this edition equips students with the necessary skills and confidence to excel in mathematics and prepares them for higher-level studies. | ||
650 | _aAdvanced Mathematics | ||
650 | _aStatistics | ||
700 | _aJoseph B.W Yeo | ||
700 | _aDr Choy Ban Heng | ||
942 |
_2ddc _cTR |
||
999 |
_c825498 _d825475 |