000 | 01450nam a22002417a 4500 | ||
---|---|---|---|
020 | _a9780190701529 | ||
040 | _cPK-LaCSN | ||
082 |
_aTR 510 _bYEE-N |
||
100 | _aYee, Dr Foong Pui | ||
245 | _aNew syllabus primary Mathematics workbook 2A | ||
250 | _aSecond edition . | ||
260 |
_aKarachi ; _bOxford university press , _c2019 . |
||
300 |
_3text _a225 pages ; _billustrations ; _c28 cm . |
||
490 |
_3text _aA comprehensive Mathematics series for grade 2 . |
||
520 | _aNew syllabus primary Mathematics (NSPM) is a series of textbooks and workbooks specially written to reflect a student-centered approach, which serves to engage pupils so that they have a solid foundation in Mathematics. This series meets the objectives of Pakistan Single National Curriculum 2020. New syllabus primary Mathematics (NSPM) is a comprehensive series which adopts a spiral design with carefully built-up mathematical concepts and processes. The Concrete-Pictorial-Abstract approach forms an integral part of the learning process through the materials developed for this series. NSPM incorporates the use of concrete aids and manipulatives, use of information and communications technology (ICT), problem-solving, and group work. | ||
650 | _aOxford - Mathematics | ||
650 | _aMathematics - text book | ||
650 | _aProblems and exercises | ||
700 | _aPearlyn, Lim Li Gek | ||
700 | _aHua, Wong Oon | ||
942 |
_2ddc _cTR |
||
999 |
_c822890 _d822867 |