000 | 01462nam a22002537a 4500 | ||
---|---|---|---|
001 | 821293 | ||
005 | 20240901185701.0 | ||
008 | 240901b pk ||||| |||| 00| 0 eng d | ||
020 | _a9780198407034 | ||
040 | _cPK-LaCSN | ||
100 | _aHunt, Roderick | ||
245 |
_aHouse for Sale _bOxford Reading Tree _cRoderick Hunt and Alex Brychta |
||
250 | _aSecond edition | ||
260 |
_aOxford _bOxford University Press _c2012 |
||
300 |
_a24 p. _billustrations; colour _c22 cm |
||
490 |
_3Text _aOxford Reading Tree, Stage 4 _vRed Band (Book Band 4 Blue) |
||
500 | _aThis book is designed for early readers and is part of stage 4 with a red cover, but it belongs to the book band of 4 blue. The book features engaging illustrations by Alex Brychta, complementing the simple, repetitive text to reinforce reading confidence in children. | ||
520 | _aIn "House for Sale," the children discover that a house on their street is up for sale. They decide to take a look at it and end up having an unexpected adventure. The story introduces young readers to the concepts of buying and selling homes while emphasizing the importance of curiosity and exploration. The narrative is easy to follow, making it an ideal read for children progressing through early reading stages. | ||
521 | _aFor children aged 5-7 years | ||
650 | _aReal estate - Children's Fiction | ||
655 | _aChildren's stories | ||
700 | _aBrychta, Alex | ||
942 |
_2ddc _cTR _e2nd edition _n0 |
||
999 |
_c821293 _d821270 |