000 | 01754nam a22002297a 4500 | ||
---|---|---|---|
020 | _a9780190701505 | ||
040 | _cPK-LaCSN | ||
082 |
_a510 _bPUI-M |
||
100 | _aPui, foong yee Dr | ||
245 |
_aPrimary Mathematics workbook 1A _bA comprehensive mathematics series for Grade 1 |
||
250 | _a2nd edition | ||
260 |
_aKarachi: _bOxford university press |
||
300 |
_3Text _a230 |
||
490 | _3Text | ||
500 | _aNew Syllabus Primary Mathematics (NSPM) is a series of textbooks and workbooks specially written to reflect a student-centred approach, which serves to engage pupils so that they have a solid foundation in Mathematics. This series meets the objectives of Pakistan Single National Curriculum 2020. New syllabus Primary Mathematics (NSPM) is a comprehensive series which adopts a spiral design with carefully built-up mathematical concepts and processes. The Concrete-Pictorial-Abstract approach forms an integral part of the learning process through the materials developed for this series. NSPM incorporates the use of concrete aids and manipulatives, use of information and communications technology (ICT), problem-solving, and group work. | ||
520 | _aNew syllabus Primary Mathematics (NSPM) is a comprehensive series which adopts a spiral design with carefully built-up mathematical concepts and processes. The Concrete-Pictorial-Abstract approach forms an integral part of the learning process through the materials developed for this series. NSPM incorporates the use of concrete aids and manipulatives, use of information and communications technology (ICT), problem-solving, and group work. | ||
700 | _aChang Suo Hui | ||
700 | _aLim Li Gek Pearlyn | ||
700 | _aWong Oon Hua | ||
942 |
_2ddc _cTR |
||
999 |
_c820823 _d820800 |