000 | 01754nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9780190701536 | ||
040 | _cPK-LaCSN | ||
082 |
_aTR 510 _bYEE-O |
||
100 | _aYEE, DR. FOONG PUI | ||
245 | _aOxford new syllabus Primary Mathematics workbook 2B | ||
260 |
_aKarachi : _bOxford university press : _c2019 . |
||
300 |
_3Text _a192 pages _c27.5 cm . |
||
500 | _aNew Syllabus Primary Mathematics (NSPM) is a series of textbooks and workbooks specially written to reflect a student-centred approach, which serves to engage pupils so that they have a solid foundation in Mathematics. This series meets the objectives of Pakistan Single National Curriculum 2020. New syllabus Primary Mathematics (NSPM) is a comprehensive series which adopts a spiral design with carefully built-up mathematical concepts and processes. The Concrete-Pictorial-Abstract approach forms an integral part of the learning process through the materials developed for this series. NSPM incorporates the use of concrete aids and manipulatives, use of information and communications technology (ICT), problem-solving, and group work. | ||
520 | _aNew syllabus Primary Mathematics (NSPM) is a comprehensive series which adopts a spiral design with carefully built-up mathematical concepts and processes. The Concrete-Pictorial-Abstract approach forms an integral part of the learning process through the materials developed for this series. NSPM incorporates the use of concrete aids and manipulatives, use of information and communications technology (ICT), problem-solving, and group work. | ||
650 | _aMathematics- Text Book | ||
650 | _aOxford - Mathematics | ||
700 | _aLim Li Gek Pearlyn | ||
700 | _aWong Oon Hua | ||
942 |
_2ddc _cTR |
||
999 |
_c820821 _d820798 |