000 | 01676nam a22002897a 4500 | ||
---|---|---|---|
020 | _a9789697347445 | ||
040 | _cPK-LaCSN | ||
082 |
_a510 _bHAR |
||
100 | _aHar, Dr Yeap Ban | ||
245 |
_aNew syllabus mathematics Book 1 _bThink! |
||
250 | _aEight edition. | ||
260 |
_aKarachi _bOxford university press _c2024 |
||
300 |
_aviii, 368 pages. _billustrations; _c28.5 cm |
||
490 | _3Text | ||
520 | _aThe Oxford "Think! New Syllabus Mathematics" 8th Edition is meticulously crafted to align with the latest curriculum standards, providing comprehensive coverage of mathematical concepts for secondary school students. This edition emphasizes a problem-solving approach, encouraging students to think critically and apply mathematical principles in various contexts. It includes a broad range of topics, from basic arithmetic and algebra to more advanced areas such as geometry, trigonometry, and statistics. Each chapter is structured to build understanding progressively, with clear explanations, worked examples, and a variety of exercises that cater to different learning abilities. The textbook also integrates real-world applications of mathematics, making the subject more relevant and engaging for students. Additionally, this edition features enhanced digital resources and interactive tools to support both classroom teaching and independent study. | ||
650 | _aMath | ||
700 | _aYeo, Dr Joseph B.W. | ||
700 | _aHeng, Dr Choy Ban | ||
700 | _aSeng, Teh Keng | ||
700 | _aFong, Wong Lai | ||
700 | _aLee, Sharon | ||
700 | _aHong, Ong Chan | ||
760 | _bEight edition. | ||
856 | _3Text | ||
942 |
_2ddc _cTR |
||
999 |
_c820740 _d820717 |