000 | 01282nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9789697349791 | ||
040 | _cPK-LaCSN | ||
082 |
_a510 _bSHA |
||
245 |
_aNew mathematics syllabus workbook 1 _bThink! |
||
250 | _aEight edition. | ||
260 |
_aKarachi _bOxford university press _c2024 |
||
300 |
_c27.5 cm _a150 pages. _billustrations; |
||
490 | _3Text | ||
520 | _athink! New Syllabus Mathematics workbooks are specially designed to complement the textbooks as you acquire mathematical concepts and skills. Key Features Questions that connect ideas within mathematics and between mathematics and the science through applications of mathematics are included to allow you to better appreciate mathematics. Challenging questions require you to apply thinking, reasoning and metacognitive skills. Open-ended questions reinforce comprehension and encourage reflection through the construction and analysis of possible answers. A Mid-year Checkpoint or an End-of-year Checkpoint consolidates the concepts covered in the textbooks and is useful for assessing your learning and identifying areas that require further practice. | ||
650 | _aMathematics | ||
700 | _aShazia Asad | ||
760 | _bEight edition. | ||
856 | _3Text | ||
942 |
_2ddc _cTR |
||
999 |
_c820501 _d820478 |