000 | 02550nam a22002897a 4500 | ||
---|---|---|---|
020 | _a9781473787216 | ||
020 | _a1473787211 | ||
040 | _cPK-LaCSN | ||
082 |
_a332 _bMAD |
||
100 | _aMadura, Jeff | ||
130 | _lEnglish | ||
245 | _aInternational financial management | ||
250 | _a6th edition. | ||
260 |
_aAndover, Massachusetts. _bCengage Learning _c2023 |
||
300 |
_3Text _axvi, 630 pages |
||
362 | _a2023 | ||
500 | _aStrategic management of financial decisions in a global context, addressing risks and opportunities in international markets. | ||
505 | _aPart I. The international financial environment1. Multinational financial management: an overview2. International trade, measurement and theories3. International financial markets and portfolio investment4. EthicsPart II. Exchange rate behaviour5. Exchange rate changes 6. Exchange rate history and the role of governments7. Forecasting exchange rates8. International arbitrage and covered interest rate parity9. Relationships between inflation, interest rates and exchange ratesPart III. Exchange rate risk management10. Measuring exposure to exchange rate fluctuations11. Market insurance: currency derivatives12. Non-market methods of transaction management13. Economic and translation exposure managementPart IV. Long-term asset and liability management14. Foreign direct investment15. Country risk analysis16. Long-term financingPart V. Short-term asset and liability management17. Financing international trade18. Short-term financing19. International cash management20. Concluding commentsAppendix A: Answers to self-test questionsAppendix B: Maths and statistics supportOnline additional reading1. Multinational restructuring2. Multinational cost of capital and capital structure3. Multinational capital budgeting | ||
520 | _aProvides a comprehensive examination of financial practices and strategies in a global setting. It covers the functioning of international financial markets, risk management techniques, and the financial decision-making processes of multinational corporations. The book addresses the complexities of global investments, currency fluctuations, and economic factors influencing international finance, equipping readers with the knowledge to effectively manage financial operations across borders. | ||
521 |
_a18 and above _bDonation |
||
650 | _aEntreprises multinationales Finances | ||
650 | _aForeign exchange | ||
650 | _aInternational finance | ||
700 | _aMadura, Jeff | ||
942 |
_2ddc _cBK |
||
999 |
_c820311 _d820311 |