000 | 02407nam a2200301Ia 4500 | ||
---|---|---|---|
020 | _a978-0809482702. | ||
040 | _cPK-LaCsn | ||
082 |
_bTIM-T _aR 000 |
||
100 | _aKusaka, Jitsuo | ||
245 | 4 |
_aThe Universe and weather _bThe children's treasury of knowldge |
|
260 |
_bTime Life Asia _aHong Kong _c1988 |
||
300 |
_a112 _3txt _bIllustrations _c30x22 cm, Hard binding |
||
490 |
_3txt _aThe children's treasury of knowldge |
||
500 | _aA-1 | ||
505 | _aChapters Overview While the exact chapter titles are not specified, the book likely covers the following topics: The Solar System and its Planets Stars, Galaxies, and the Universe Earth's Atmosphere and Weather Patterns Cloud Formation and Precipitation Climate Zones and Global Weather Weather Forecasting and Instruments | ||
520 | _a📖 Summary This volume offers young readers an engaging exploration of the cosmos and Earth's weather systems. Through vivid illustrations and clear explanations, it demystifies astronomical phenomena and meteorological concepts, fostering a deeper appreciation for the natural world. 🧠Abstract Combining scientific accuracy with accessible language, "The Universe and Weather" serves as an educational bridge between complex scientific ideas and the curiosity of young minds. It encourages readers to observe the skies and understand the forces shaping our environment, laying a foundation for lifelong learning in science. 🌟 Review Critically acclaimed for its informative content and visual appeal, this book stands out as a valuable educational resource. Its comprehensive approach to astronomy and meteorology makes it a recommended read for young learners eager to explore these fields. | ||
521 | _a🎯 Target Audience Ideal for children aged 8 to 14, this book caters to: Young readers with an interest in space and weather Educators seeking supplementary science materials Parents aiming to introduce scientific concepts at home | ||
650 | _aAstronomy | ||
650 | _aMeteorology | ||
650 | _aSolar System | ||
650 | _aWeather Patterns | ||
650 | _aClimate Zones | ||
650 | _aVarious global regions illustrating climate diversity | ||
856 |
_3To explore more, please click on the provided Ebook link _uhttps://archive.org/details/universe00time/mode/2up?utm_source=chatgpt.com |
||
942 |
_2ddc _cR |
||
999 |
_c487943 _d487943 |