000 | 01448nam a2200325Ia 4500 | ||
---|---|---|---|
020 | _a818927404x | ||
040 | _cPK-LaCSN | ||
082 |
_bAMA _aR 000 |
||
110 | _aAureole Publishing | ||
245 | 0 |
_aAmazing Facts Weather: _bGo facts! |
|
260 |
_bAureole Publishing: _aUK: _c2004. |
||
300 |
_a48 pages: _3color illustrations: _c23 cm: |
||
365 |
_b100 _cRs. |
||
490 | _aAmazing Facts | ||
500 | _aIncludes full-color illustrations and photographs. | ||
505 | _aWhat is weather? -- Seasons and climate -- Clouds and rain -- Storms and lightning -- Hot and cold weather -- Weather forecasting. | ||
520 | _aIntroduces young readers to various weather phenomena, explaining why some places are hot and dry while others are hot and wet. How does an oak tree keep changing with every season? What happens in stormy weather? How does the temperature change every single day? Find out all this and much more in Amazing Facts-Weather. Includes engaging facts and vivid illustrations to enhance understanding. | ||
521 | _aAges 7-10. | ||
546 | _aText in English. | ||
563 | _aHard binding. | ||
650 |
_aWeather _yJuvenile literature. |
||
710 | _aAureole Publishing | ||
730 | _aGo Facts! | ||
740 | _aAmazing facts | ||
856 | _uhttps://www.sapnaonline.com/books/amazing-facts-weather-na-818927404x-9788189274047 | ||
942 |
_2ddc _cR |
||
999 |
_c401870 _d401870 |